(Ration scale) 1944-5 (per day)
| Meat (fresh or tinned) or Fish Paste | 30 grms |
| Cooking Fat | 8 |
| Potatoes | 286 |
| Sauerkraut | 29 |
| Turnips | 279 |
| Dried Vegetables | 7 |
| Oats | 13 |
| Peas and Pea Flour | 21 |
| Margarine | 19 |
| Coffee (ersatz) | 2 |
| Cheese | 6 |
| Bread | 275 |
| Sugar | 22 |
| Tea (ersatz) | 10 |
| Jam | 22 |
| Salt | 18 |
| Total | 1047 Grms |







Move your cursor over the image above to zoom.