[In TNA WO/344 General Questionnaire for British/American Ex-prisoners of war – David writes, “water supply 1 tap to 216 men”]
German Ration Scale (per days)
1943-4
| Meat (fresh or tinned) | 36 grms |
| Lard (or other fats) | 10 |
| Potatoes | 750 |
| Dried Vegetables | 31 |
| Fresh “ | 230 |
| Margarine | 21 |
| Cheese | 7 |
| Bread | 334 |
| Sugar | 25 |
| Tea (ersatz) | 2 |
| Jam | 25 |
| Salt | 20 |
| Total | 1491 Grms |
“The hungry sheep look up and are not fed!”







Move your cursor over the image above to zoom.